<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Fusion &#187; protected housing</title>
	<atom:link href="http://www.fusion-so.com/tag/protected-housing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fusion-so.com</link>
	<description>real estate news, investing and home buying</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:05:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hybrid Housing: A Possible Alternative</title>
		<link>http://www.fusion-so.com/mortgage-financing/hybrid-housing-a-possible-alternative.html</link>
		<comments>http://www.fusion-so.com/mortgage-financing/hybrid-housing-a-possible-alternative.html#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:11:27 +0000</pubDate>
		<dc:creator>Fusion-so Team</dc:creator>
				<category><![CDATA[Hybrid Housing]]></category>
		<category><![CDATA[Mortgage Financing]]></category>
		<category><![CDATA[housing hybrid]]></category>
		<category><![CDATA[hybrid mortgage]]></category>
		<category><![CDATA[protected housing]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.fusion-so.com/?p=195</guid>
		<description><![CDATA[Economic cycles sometimes take us ages to live a bit more complicated than others. This time the problem seems to focus on home purchases. However, you should always try to find the positive or least bad of the moment and find solutions or alternatives to make possible the reality (or dream, as interpreted want) from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-196" title="hybrid housing" src="http://www.fusion-so.com/wp-content/uploads/2009/10/hybrid-housing.jpg" alt="hybrid housing" width="247" height="197" />Economic cycles sometimes take us ages to live a bit more complicated than others. This time the problem seems to focus on home purchases. However, you should always try to find the positive or least bad of the moment and find solutions or alternatives to make possible the reality (or dream, as interpreted want) from people, and especially young people. Fortunately also, the world&#8217;s governments have matured with each crisis and learn to manage and sustain the situation better. Experience is a grade, and already, from all sectors are beginning to take the first aid measures for house purchases to help young people through subsidies (with aid of 210 euros for the rental of housing) and to devise new alternatives that promote free access to such housing.</p>
<p><strong>Housing</strong><br />
One of these new ideas have begun to sound stronger the hybrid housing. Strange name for a concept so simple, since this is only a figure halfway between protected and free housing. In the minds of everyone is to be increased by the construction of subsidized housing, and although that is one of the measures proposed and is being carried out, the truth is to be complemented by similar measures.</p>
<p><a href="http://www.fusion-so.com/">Hybrid housing</a> is to qualify or contemplated at the time of sale as subsidized housing, housing that is free and therefore not lose its status as free. Thus, the buyer purchases a home, obviously at a higher price than OPV, but with the great advantage that it will pay interest on the mortgage loan will be those who would charge you if the house was protected, and therefore be an interest rate much lower than the market for any home free. The only measure to take would be to offer the buyer the necessary assurance that over time the interest rate on your mortgage loan not rise above that set for OPV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusion-so.com/mortgage-financing/hybrid-housing-a-possible-alternative.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Rental</title>
		<link>http://www.fusion-so.com/commercial-property/property-rental.html</link>
		<comments>http://www.fusion-so.com/commercial-property/property-rental.html#comments</comments>
		<pubDate>Sun, 08 Feb 2009 14:02:24 +0000</pubDate>
		<dc:creator>Fusion-so Team</dc:creator>
				<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Home Market]]></category>
		<category><![CDATA[Leasing Renting]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[floor sharing]]></category>
		<category><![CDATA[helping]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[protected housing]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://www.fusion-so.com/?p=192</guid>
		<description><![CDATA[Renting an apartment for ten years with an option to buy it after this period will be one of the highlights of the State Housing Plan for 2009-2012. The apartment rental with purchase option emerges as a means of facilitating access to housing, especially young people. The new Housing Plan will establish a maximum rent [...]]]></description>
			<content:encoded><![CDATA[<p>Renting an apartment for ten years with an option to buy it after this period will be one of the highlights of the State <a href="http://www.fusion-so.com/">Housing Plan</a> for 2009-2012. The apartment rental with purchase option emerges as a means of facilitating access to housing, especially young people. The new Housing Plan will establish a maximum rent that the tenant may be charged depending on the floor protected and that in the most expensive cities, you can reach to 963 euros per month.</p>
<p>Will the CCAA prescribing the scale of rent to be accessible within the ceilings fixed by the State Housing Plan 2009-2012. In this framework, the cheaper rental (so-called special regime) will be 365 euros per month more expensive and may be up to those 963 euros (concerted scheme) in cities of higher prices, such as Madrid, Barcelona, Valencia or Palma. Calculations are made for a useful 70-meter flat with the Schedule of 2009. It can accommodate this car next year maximum annual income of 48,922 euros, unless last minute changes.</p>
<p>The difference in rent is so broad because it depends on the municipality where the apartment is located. In the case of localities with high housing prices, those in territorial scope, the Ministry allows autonomous gibier 120% increase to the statutory maximum reference price for lease. The possibility of increasing the maximum prices was already adopted in January by the former minister, Carme Chacon, so that developers are encouraged to make such a hire safe house because if not profitable, not built.</p>
<p>More than 30% is subtracted from the payment</p>
<p>Over 30% of what the tenant pays for the ten years of rental will be deducted from the purchase price if you decide to purchase the floor. Some communities and beyond. In fact, Madrid, its autonomy which launched several years the hire-purchase, and offers young people who choose this route, subtract 50% of the amount paid in rent to last 7 years. In La Rioja, you can lease with option to buy the apartment at 5 or 10 years and also subtracts half of the amount paid in rent. In Castilla-La Mancha, also subtract the 50% and offered to buy 10 years.</p>
<p>Beatriz Corredor and the Minister of Housing, Francesc Baltasar, agreed to allocate 25 million euros to undeveloped land to build subsidized housing, neighborhoods and rehabilitate and construct flats edicifios university in several municipalities of Catalonia. Much of the money, 12.1 million, will go to the urbanization of land to build 1,000 flats protected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusion-so.com/commercial-property/property-rental.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage New Interest Rates</title>
		<link>http://www.fusion-so.com/mortgage-financing/mortgage-new-interest-rates.html</link>
		<comments>http://www.fusion-so.com/mortgage-financing/mortgage-new-interest-rates.html#comments</comments>
		<pubDate>Fri, 02 Jan 2009 11:31:10 +0000</pubDate>
		<dc:creator>Fusion-so Team</dc:creator>
				<category><![CDATA[Mortgage Financing]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[home buy]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[protected housing]]></category>

		<guid isPermaLink="false">http://www.fusion-so.com/?p=188</guid>
		<description><![CDATA[We learned through the OCU that have already approved the new interest rates on loans qualifying for housing schemes. Many of them are more expensive than mortgages offered in the free market entities. Therefore, those not receiving payments related to the recruitment of such loan will do well to change loan.  We have already [...]]]></description>
			<content:encoded><![CDATA[<p>We learned through the OCU that have already approved the new interest rates on loans qualifying for housing schemes. Many of them are more expensive than mortgages offered in the free market entities. Therefore, those not receiving payments related to the recruitment of such loan will do well to change loan.  We have already approved the Housing Plan 2009-2012. And although not yet signed agreements with the entities for loans to finance those homes, it is known that shall be linked to Euribor at a spread of between 0.25% and 1.25% (interest in excess many of which can be found in the free market for mortgages). </p>
<p>Until you sign the agreements concerning the new plan, the loans will be signed today will be governed by the provisions of the Plan 2005-2008. The interest rate on all loans covered by this plan has been set at 4.01% APR, also well above the best deals on the open market. </p>
<p>Since the OCU advised that, while satisfying the conditions for joining the <a href="http://www.fusion-so.com/">Housing Plan</a>, do not sign the loan you&#8217;re offered, and chose to request a free mortgage (unless it receives aid linked to the recruitment of qualified loan). And if you already have signed a loan, you can choose to move to another institution in a better position through subrogation.  The new rate applies to both new loans and for the past covered by the plan. In this case the new rate came into effect when the first expiration occurs for a fee from the 23th May 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusion-so.com/mortgage-financing/mortgage-new-interest-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
