<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Fusion &#187; market</title>
	<atom:link href="http://www.fusion-so.com/tag/market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fusion-so.com</link>
	<description>real estate news, investing and home buying</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:05:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New York Real Estate Market</title>
		<link>http://www.fusion-so.com/buying-a-home/new-york-real-estate-market.html</link>
		<comments>http://www.fusion-so.com/buying-a-home/new-york-real-estate-market.html#comments</comments>
		<pubDate>Sun, 27 Sep 2009 13:34:14 +0000</pubDate>
		<dc:creator>Fusion-so Team</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[property buyer]]></category>

		<guid isPermaLink="false">http://www.fusion-so.com/?p=162</guid>
		<description><![CDATA[In this recent years, The New York property market has become one of the most attractive destinations for the European investor. As America suffers the mortgage crisis and faces a low sales rate, the City of the Big Apple has a completely different behavior. The real estate investors, now are increasingly interested in New York, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-164" title="New York Real Estate Market" src="http://www.fusion-so.com/wp-content/uploads/2009/09/New-York-Real-Estate-Market.jpg" alt="New York Real Estate Market" width="210" height="165" />In this recent years, The New York property market has become one of the most attractive destinations for the European investor. As America suffers the <a href="http://www.fusion-so.com/category/mortgage-financing">mortgage crisis</a> and faces a low sales rate, the City of the Big Apple has a completely different behavior. The real estate investors, now are increasingly interested in New York, thanks to the particularly positive trend that is showing. The price of the dollar is the first facility to the foreign buyer. Thanks to the success of the euro, we are in a privileged position. In the words clear: our money is worth more and we purchase it cheaper.</p>
<p>This reality, which had already led to a 20% increase in the number of foreigners who visited the city in 2007 cheaper, so the price of housing for the European buyer and a return on investment. In addition, the New York economy presents quite different results in the rest of the country, ie that facing the crisis in the United States, New York remains upwards and allows its residents to invest. Although housing prices are high, the growth forecasts are too. In the last financial year, the price of apartments in Manhattan increased by 12%, while the residential market opened areas that were previously either devalued or were used for other purposes. Thus, areas such as the Wall Street financial district have entered the residential market. This is the zone where we have started to be interested, with a first project in the Downtown that offers an extra advantage to our customers. In this case, the building combines an area of apartments in a luxury hotel, which allows residents to have added services such as gym, spa or 24-hour room service, putting these homes on the front line in the rental market . Renting is the secret of the investment, as it allows the buyer pays the purchase through a mortgage and keep the apartment while the market price increases, ensuring that not only reversed but recovered as also gain in sales.</p>
<p><strong>Student Market</strong><br />
Another of the stock market which is found is that of the families whose children are studying in New York. Thus, parents are faced with the investment from two aspects: as a medium-term investment and as a means to ensure the welfare of their children. Parents are assured that their children will live in a decent place, as they will their own home and landlords of their roommates, while maintaining an investment which, after a couple of years, will give high returns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusion-so.com/buying-a-home/new-york-real-estate-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile Of The Current Real Estate Investor</title>
		<link>http://www.fusion-so.com/commercial-property/profile-of-the-current-real-estate-investor.html</link>
		<comments>http://www.fusion-so.com/commercial-property/profile-of-the-current-real-estate-investor.html#comments</comments>
		<pubDate>Tue, 14 Apr 2009 07:27:30 +0000</pubDate>
		<dc:creator>Fusion-so Team</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Home Market]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.fusion-so.com/?p=53</guid>
		<description><![CDATA[The Real Estate market is mutating both internationally and nationally. There is general agreement in the current context that at the fall of global markets and the slowing economy, the investor profile is oriented toward the figure of an expert in search of profitable business with clear objectives in relation to price and control risk. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-63" title="real estate investor" src="http://www.fusion-so.com/wp-content/uploads/2009/04/real-estate-investor.jpg" alt="real estate investor" width="229" height="149" />The <a href="http://www.fusion-so.com/">Real Estate market</a> is mutating both internationally and nationally. There is general agreement in the current context that at the fall of global markets and the slowing economy, the investor profile is oriented toward the figure of an expert in search of profitable business with clear objectives in relation to price and control risk. In late 2007, individual investors abandoned these businesses, just before the sub prime crisis. Now there are only professionals who really know the market. Both developers and those who are used to strong profitability of recent years are retiring en masse in a manner not previously seen, at least in the country, said off the record. Businesses with real estate are so attractive that &#8220;Of the 10 largest investor in the world, only one has no positions in Real Estate. The advantage is that investing in real estate rather than in substance and only a few properties, is a &#8216;fund of funds&#8217;, so diversified, invested in 800 buildings.<br />
The expert stated that &#8220;there is evidence that the Real Estate business cycle is 8 to 9 years, so we must be ever vigilant about what will happen do in the real economy. Today, one of the biggest challenges facing the business and real estate investment is the correct valuation of the properties. Increasingly, they are using financial criteria, basically, in the valuation of commercial properties, because at the time of investing is no different from that analysis is done to buy in the stock market, a bonus: a flow of funds with an expected &#8220;.<br />
Even suggested &#8220;currently, the investor himself should be involved in the valuation and carry out to ensure that investment, at least in regard to commercial property: buildings, offices, industrial buildings, shopping centers, is more correct .</p>
<p>For <a href="http://www.fusion-so.com/">real estate investment</a> funds, after the peak in 2007, the appearance of new instruments has begun to decline after mid-2008 with the collapse of Lehman Brothers. The 10 largest in Britain fell 20% as a result of minor variations and removal of cash from the owners.<br />
The new funds have less leverage. Those that were created in 2004-2005 put together his portfolio, bought highs and are now paying the consequences, but those who have not invested during 2006-2007 and are still going to make excellent liquid operations. Broadly speaking, investors are always seeking security, liquidity and the highest return on their investment. Generally getting 2 of the 3 is covered, but in Real Estate which is not easily achieved is liquidity. Nor can always measure accurately the level of risk as to give a classic example: whether the sole occupant of a major office building will fulfill the entire contract (remember Enron). This creates great uncertainty, the worst situation in real estate.<br />
The local vision</p>
<p>Kreimer Nestor, president of the developer Kuantica noted that &#8220;no doubt that the inverter model 2009 has few similarities with the operators of recent years. Today professionalism is a condition of subsistence to generate good business and operate as a power-house of more sophisticated investors, and in turn, be a facilitator of new opportunities and markets to test turbulent times.&#8221; In turn, stressed that &#8220;now is not for sale what is built, if not to be built what sells.&#8221; Meanwhile, Ricardo Andino, president of the Federación Argentina de Entidades Construction (FAEC) notes that &#8220;talent is the current investor to be alert and prepared for the inevitable change holds for crisis situations, applying the lessons they left past mistakes. &#8221;<br />
Peter Nicholson, Partner of the Department of Real Estate Investment Beccar study Varela said that &#8220;it is difficult to describe the current local investor profile. The money is &#8220;available&#8221; for investment opportunities, investors both &#8220;loners&#8221; and also pooled funds, others still in search of good opportunities in the local market.<br />
In what is certain is that the current investor is professional, Nicholson insisted. The amateurs were out in recent years and currently, only those with great sophistication can cope with the demands of Real Estate today. &#8221; Investors have always been the basis of local housing activity and occupied a major space but not conquer logaron bank financing, even in the favorable business cycle. They gained great notoriety in the 2001 crisis when there was increased mistrust of financial institutions and traditional saving methods that transformed the estate into a refuge for value. Expanding the universe of investors since 2004 came &#8220;by the appropriate cost-price, encouraging the construction of numerous developments, funded by those remaining had some savings and a certain level of monthly excess whose purpose was to obtain profit or income. In turn, commented that &#8220;currently evaluating business models not only provides for &#8216;location&#8217; and its long-term profitability, as above, but focuses on product design, its competitive advantages and extensive knowledge of local market , prioritizing safety over investment returns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusion-so.com/commercial-property/profile-of-the-current-real-estate-investor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Figures Of Housing Stock</title>
		<link>http://www.fusion-so.com/real-estate-business/the-figures-of-housing-stock.html</link>
		<comments>http://www.fusion-so.com/real-estate-business/the-figures-of-housing-stock.html#comments</comments>
		<pubDate>Mon, 28 Jul 2008 13:03:50 +0000</pubDate>
		<dc:creator>Fusion-so Team</dc:creator>
				<category><![CDATA[Real Estate Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.fusion-so.com/?p=146</guid>
		<description><![CDATA[The special property of digital journalist newspaper published on its website the findings of the report released by a study by the Foundation of Savings Banks (func), Heritage Buildings and balance of the economy during the period 1995-2007. According to this study, figures show that housing stock has increased more than 4.5 million units during [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-149" title="housing stock" src="http://www.fusion-so.com/wp-content/uploads/2008/07/housing-stocks.jpg" alt="housing stock" width="265" height="181" />The special property of digital journalist newspaper published on its website the findings of the report released by a study by the Foundation of Savings Banks (func), Heritage Buildings and balance of the economy during the period 1995-2007. According to this study, figures show that <a href="http://www.fusion-so.com/category/real-estate-business">housing stock</a> has increased more than 4.5 million units during the last housing boom, which coincides with the reporting years, representing a growth of 23%.</p>
<p>Stresses that between 2001 and 2006, housing starts intensified and grew at an average annual rate of 2.5%, which means that Spain has been Europe&#8217;s leading number of houses built and cement consumption.</p>
<p>At the opposite end to the communities that lead the housing stock is located in the Balearic Islands and the Basque Country, rising about 15%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusion-so.com/real-estate-business/the-figures-of-housing-stock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
