<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Fusion &#187; home loan</title>
	<atom:link href="http://www.fusion-so.com/tag/home-loan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fusion-so.com</link>
	<description>real estate news, investing and home buying</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:05:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage New Interest Rates</title>
		<link>http://www.fusion-so.com/mortgage-financing/mortgage-new-interest-rates.html</link>
		<comments>http://www.fusion-so.com/mortgage-financing/mortgage-new-interest-rates.html#comments</comments>
		<pubDate>Fri, 02 Jan 2009 11:31:10 +0000</pubDate>
		<dc:creator>Fusion-so Team</dc:creator>
				<category><![CDATA[Mortgage Financing]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[home buy]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[protected housing]]></category>

		<guid isPermaLink="false">http://www.fusion-so.com/?p=188</guid>
		<description><![CDATA[We learned through the OCU that have already approved the new interest rates on loans qualifying for housing schemes. Many of them are more expensive than mortgages offered in the free market entities. Therefore, those not receiving payments related to the recruitment of such loan will do well to change loan.  We have already [...]]]></description>
			<content:encoded><![CDATA[<p>We learned through the OCU that have already approved the new interest rates on loans qualifying for housing schemes. Many of them are more expensive than mortgages offered in the free market entities. Therefore, those not receiving payments related to the recruitment of such loan will do well to change loan.  We have already approved the Housing Plan 2009-2012. And although not yet signed agreements with the entities for loans to finance those homes, it is known that shall be linked to Euribor at a spread of between 0.25% and 1.25% (interest in excess many of which can be found in the free market for mortgages). </p>
<p>Until you sign the agreements concerning the new plan, the loans will be signed today will be governed by the provisions of the Plan 2005-2008. The interest rate on all loans covered by this plan has been set at 4.01% APR, also well above the best deals on the open market. </p>
<p>Since the OCU advised that, while satisfying the conditions for joining the <a href="http://www.fusion-so.com/">Housing Plan</a>, do not sign the loan you&#8217;re offered, and chose to request a free mortgage (unless it receives aid linked to the recruitment of qualified loan). And if you already have signed a loan, you can choose to move to another institution in a better position through subrogation.  The new rate applies to both new loans and for the past covered by the plan. In this case the new rate came into effect when the first expiration occurs for a fee from the 23th May 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusion-so.com/mortgage-financing/mortgage-new-interest-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Report Of Residential Market</title>
		<link>http://www.fusion-so.com/mortgage-financing/news-report-of-residential-market.html</link>
		<comments>http://www.fusion-so.com/mortgage-financing/news-report-of-residential-market.html#comments</comments>
		<pubDate>Thu, 23 Oct 2008 13:11:51 +0000</pubDate>
		<dc:creator>Fusion-so Team</dc:creator>
				<category><![CDATA[Mortgage Financing]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.fusion-so.com/?p=152</guid>
		<description><![CDATA[The consultant Richard Ellis has released its report in October on the residential market of new work in Europe.
As an introduction, the report says that we are at full market adjustment. The unfavorable economic and financial situation, coupled with high prices housing, have caused a general decline in residential demand, which is results in a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-154" title="residential market news" src="http://www.fusion-so.com/wp-content/uploads/2008/10/residential-market-news.jpg" alt="residential market news" width="280" height="192" />The consultant Richard Ellis has released its report in October on the residential market of new work in Europe.<br />
As an introduction, the report says that we are at full market adjustment. The unfavorable economic and financial situation, coupled with high prices housing, have caused a general decline in residential demand, which is results in a very marked decline in sales transactions.</p>
<p>The statistical data regarding prices, production, transactions and credit mortgage clearly show that we are in a severe adjustment phase in the residential market, which has not yet hit bottom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusion-so.com/mortgage-financing/news-report-of-residential-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payday Loan Or Mortgage?</title>
		<link>http://www.fusion-so.com/mortgage-financing/payday-loan-or-mortgage.html</link>
		<comments>http://www.fusion-so.com/mortgage-financing/payday-loan-or-mortgage.html#comments</comments>
		<pubDate>Sun, 12 Oct 2008 16:43:47 +0000</pubDate>
		<dc:creator>Fusion-so Team</dc:creator>
				<category><![CDATA[Mortgage Financing]]></category>
		<category><![CDATA[home financing]]></category>
		<category><![CDATA[home loan]]></category>

		<guid isPermaLink="false">http://www.fusion-so.com/?p=31</guid>
		<description><![CDATA[The magazine published an article titled Home finance: personal loan or mortgage? that will be useful for those interested in financing the purchase of a home or other property. The article begins by saying that in case of default, it is harder for the bank debt is recovered from a personal loan, but their interests [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-32" title="mortgage financing loan" src="http://www.fusion-so.com/wp-content/uploads/2009/10/mortgage-financing-loan.jpg" alt="mortgage financing loan" width="209" height="318" />The magazine published an article titled Home finance: personal loan or mortgage? that will be useful for those interested in financing the purchase of a home or other property. The article begins by saying that in case of default, it is harder for the bank debt is recovered from a personal loan, but their interests are much higher than a mortgage.</p>
<p>The funding formula is most common home mortgage loans, though, why not hire a personal loan? The conditions for granting no different from those of the mortgage, and in case of default fees, the bank has more difficulty to collect the debts (the mortgage, the house of the debtor is the guarantee, and goes to the bank speed). However, there seems to be the ideal home loan because their maturity is lower and much higher interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusion-so.com/mortgage-financing/payday-loan-or-mortgage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
