<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Fusion &#187; Real Estate News</title>
	<atom:link href="http://www.fusion-so.com/category/real-estate-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fusion-so.com</link>
	<description>real estate news, investing and home buying</description>
	<lastBuildDate>Sun, 22 Jan 2012 06:37:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Internet Advertising Increases Real Estate Sector</title>
		<link>http://www.fusion-so.com/buying-a-home/internet-advertising-increases-real-estate-sector.html</link>
		<comments>http://www.fusion-so.com/buying-a-home/internet-advertising-increases-real-estate-sector.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 12:42:48 +0000</pubDate>
		<dc:creator>Fusion-so Team</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[real estate sector]]></category>

		<guid isPermaLink="false">http://www.fusion-so.com/?p=132</guid>
		<description><![CDATA[As published in some media, the real estate sector increased its advertising activity on the network by 32%. Apparently, the real estate sector increased Internet advertising activity by 32% over last September in order to encourage sales affected by rising interest rates and the liquidity crisis, according to Nielsen Online, a company specializing in measurement [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-135" title="real estate advertising google" src="http://www.fusion-so.com/wp-content/uploads/2009/10/real-estate-advertising-google.jpg" alt="real estate advertising google" width="227" height="171" />As published in some media, the <a href="http://www.nytimes.com/pages/realestate/">real estate</a> sector increased its advertising activity on the network by 32%. Apparently, the real estate sector increased Internet advertising activity by 32% over last September in order to encourage sales affected by rising interest rates and the liquidity crisis, according to Nielsen Online, a company specializing in measurement and analysis of network audiences.</p>
<p>Thus, according to analysis from Nielsen Online, the <a href="http://www.fusion-so.com/tag/real-estate">real estate market</a> ranks fifth among the sectors with the largest advertising business, second only to advertisers in technology, business services, training or high consumption. Thus, a total of 150 advertisers, excluding search engine advertising, met at the net to capture the attention of potential buyers in September.</p>
<p>In fact, compared with the rest of Europe, Spain was the country that focused greater movement real estate advertising content during the month of September, surpassing the UK, Germany or France. Therefore, despite the current crisis and, in particular, the collapse in housing activity, the Internet has emerged as one means to all attending, from developers and builders, to individuals interested in the sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusion-so.com/buying-a-home/internet-advertising-increases-real-estate-sector.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Real Estate Market</title>
		<link>http://www.fusion-so.com/buying-a-home/new-york-real-estate-market.html</link>
		<comments>http://www.fusion-so.com/buying-a-home/new-york-real-estate-market.html#comments</comments>
		<pubDate>Sun, 27 Sep 2009 13:34:14 +0000</pubDate>
		<dc:creator>Fusion-so Team</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[property buyer]]></category>

		<guid isPermaLink="false">http://www.fusion-so.com/?p=162</guid>
		<description><![CDATA[In this recent years, The New York property market has become one of the most attractive destinations for the European investor. As America suffers the mortgage crisis and faces a low sales rate, the City of the Big Apple has a completely different behavior. The real estate investors, now are increasingly interested in New York, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-164" title="New York Real Estate Market" src="http://www.fusion-so.com/wp-content/uploads/2009/09/New-York-Real-Estate-Market.jpg" alt="New York Real Estate Market" width="210" height="165" />In this recent years, The New York property market has become one of the most attractive destinations for the European investor. As America suffers the <a href="http://www.fusion-so.com/category/mortgage-financing">mortgage crisis</a> and faces a low sales rate, the City of the Big Apple has a completely different behavior. The real estate investors, now are increasingly interested in New York, thanks to the particularly positive trend that is showing. The price of the dollar is the first facility to the foreign buyer. Thanks to the success of the euro, we are in a privileged position. In the words clear: our money is worth more and we purchase it cheaper.</p>
<p>This reality, which had already led to a 20% increase in the number of foreigners who visited the city in 2007 cheaper, so the price of housing for the European buyer and a return on investment. In addition, the New York economy presents quite different results in the rest of the country, ie that facing the crisis in the United States, New York remains upwards and allows its residents to invest. Although housing prices are high, the growth forecasts are too. In the last financial year, the price of apartments in Manhattan increased by 12%, while the residential market opened areas that were previously either devalued or were used for other purposes. Thus, areas such as the Wall Street financial district have entered the residential market. This is the zone where we have started to be interested, with a first project in the Downtown that offers an extra advantage to our customers. In this case, the building combines an area of apartments in a luxury hotel, which allows residents to have added services such as gym, spa or 24-hour room service, putting these homes on the front line in the rental market . Renting is the secret of the investment, as it allows the buyer pays the purchase through a mortgage and keep the apartment while the market price increases, ensuring that not only reversed but recovered as also gain in sales.</p>
<p><strong>Student Market</strong><br />
Another of the stock market which is found is that of the families whose children are studying in New York. Thus, parents are faced with the investment from two aspects: as a medium-term investment and as a means to ensure the welfare of their children. Parents are assured that their children will live in a decent place, as they will their own home and landlords of their roommates, while maintaining an investment which, after a couple of years, will give high returns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusion-so.com/buying-a-home/new-york-real-estate-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage New Interest Rates</title>
		<link>http://www.fusion-so.com/mortgage-financing/mortgage-new-interest-rates.html</link>
		<comments>http://www.fusion-so.com/mortgage-financing/mortgage-new-interest-rates.html#comments</comments>
		<pubDate>Fri, 02 Jan 2009 11:31:10 +0000</pubDate>
		<dc:creator>Fusion-so Team</dc:creator>
				<category><![CDATA[Mortgage Financing]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[home buy]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[protected housing]]></category>

		<guid isPermaLink="false">http://www.fusion-so.com/?p=188</guid>
		<description><![CDATA[We learned through the OCU that have already approved the new interest rates on loans qualifying for housing schemes. Many of them are more expensive than mortgages offered in the free market entities. Therefore, those not receiving payments related to the recruitment of such loan will do well to change loan. We have already approved [...]]]></description>
			<content:encoded><![CDATA[<p>We learned through the OCU that have already approved the new interest rates on loans qualifying for housing schemes. Many of them are more expensive than mortgages offered in the free market entities. Therefore, those not receiving payments related to the recruitment of such loan will do well to change loan.  We have already approved the Housing Plan 2009-2012. And although not yet signed agreements with the entities for loans to finance those homes, it is known that shall be linked to Euribor at a spread of between 0.25% and 1.25% (interest in excess many of which can be found in the free market for mortgages). </p>
<p>Until you sign the agreements concerning the new plan, the loans will be signed today will be governed by the provisions of the Plan 2005-2008. The interest rate on all loans covered by this plan has been set at 4.01% APR, also well above the best deals on the open market. </p>
<p>Since the OCU advised that, while satisfying the conditions for joining the <a href="http://www.fusion-so.com/">Housing Plan</a>, do not sign the loan you&#8217;re offered, and chose to request a free mortgage (unless it receives aid linked to the recruitment of qualified loan). And if you already have signed a loan, you can choose to move to another institution in a better position through subrogation.  The new rate applies to both new loans and for the past covered by the plan. In this case the new rate came into effect when the first expiration occurs for a fee from the 23th May 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusion-so.com/mortgage-financing/mortgage-new-interest-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Report Of Residential Market</title>
		<link>http://www.fusion-so.com/mortgage-financing/news-report-of-residential-market.html</link>
		<comments>http://www.fusion-so.com/mortgage-financing/news-report-of-residential-market.html#comments</comments>
		<pubDate>Thu, 23 Oct 2008 13:11:51 +0000</pubDate>
		<dc:creator>Fusion-so Team</dc:creator>
				<category><![CDATA[Mortgage Financing]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.fusion-so.com/?p=152</guid>
		<description><![CDATA[The consultant Richard Ellis has released its report in October on the residential market of new work in Europe. As an introduction, the report says that we are at full market adjustment. The unfavorable economic and financial situation, coupled with high prices housing, have caused a general decline in residential demand, which is results in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-154" title="residential market news" src="http://www.fusion-so.com/wp-content/uploads/2008/10/residential-market-news.jpg" alt="residential market news" width="280" height="192" />The consultant Richard Ellis has released its report in October on the residential market of new work in Europe.<br />
As an introduction, the report says that we are at full market adjustment. The unfavorable economic and financial situation, coupled with high prices housing, have caused a general decline in residential demand, which is results in a very marked decline in sales transactions.</p>
<p>The statistical data regarding prices, production, transactions and credit mortgage clearly show that we are in a severe adjustment phase in the residential market, which has not yet hit bottom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusion-so.com/mortgage-financing/news-report-of-residential-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Real Estate Market</title>
		<link>http://www.fusion-so.com/property-investment/singapore-real-estate-market.html</link>
		<comments>http://www.fusion-so.com/property-investment/singapore-real-estate-market.html#comments</comments>
		<pubDate>Mon, 21 Jul 2008 17:28:39 +0000</pubDate>
		<dc:creator>Fusion-so Team</dc:creator>
				<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[International Property]]></category>
		<category><![CDATA[singapore real estate]]></category>

		<guid isPermaLink="false">http://www.fusion-so.com/?p=179</guid>
		<description><![CDATA[For anyone that issue professional or simple curiosity, is interested in the property market data in Singapore for the first quarter of 2008, is available on a very interesting website, belonging to the Urban Redevelopment Authority (URA), something like as official website of the Urban Development Authority of Singapore. The site is in English, so [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-181" title="singapore real estate" src="http://www.fusion-so.com/wp-content/uploads/2008/07/singapore-real-estate.jpg" alt="singapore real estate" width="276" height="157" />For anyone that issue professional or simple curiosity, is interested in the property market data in Singapore for the first quarter of 2008, is available on a very interesting website, belonging to the Urban Redevelopment Authority (URA), something like as official website of the Urban Development Authority of Singapore. The site is in English, so for those who are not fluent in the language of Shakespeare, may apply a translator, or staying with these data on how the market is in Singapore as a guideline:</p>
<p>While the selling price of a private residence increased by 3.7%, <a href="http://www.fusion-so.com/tag/property">industrial property</a> did 2.6%. Meanwhile, the price of the rental market increased by 6.0% and 5.7% respectively in these sectors.</p>
<p>In conclusion the report makes clear that although the price of property has increased in the first quarter of 2008 in Singapore, has been a more moderate rise, that experienced in the last quarter of 2007. On the Web can see the statistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusion-so.com/property-investment/singapore-real-estate-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

