<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Fusion &#187; Real Estate Business</title>
	<atom:link href="http://www.fusion-so.com/category/real-estate-business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fusion-so.com</link>
	<description>real estate news, investing and home buying</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:05:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Figures Of Housing Stock</title>
		<link>http://www.fusion-so.com/real-estate-business/the-figures-of-housing-stock.html</link>
		<comments>http://www.fusion-so.com/real-estate-business/the-figures-of-housing-stock.html#comments</comments>
		<pubDate>Mon, 28 Jul 2008 13:03:50 +0000</pubDate>
		<dc:creator>Fusion-so Team</dc:creator>
				<category><![CDATA[Real Estate Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.fusion-so.com/?p=146</guid>
		<description><![CDATA[The special property of digital journalist newspaper published on its website the findings of the report released by a study by the Foundation of Savings Banks (func), Heritage Buildings and balance of the economy during the period 1995-2007. According to this study, figures show that housing stock has increased more than 4.5 million units during [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-149" title="housing stock" src="http://www.fusion-so.com/wp-content/uploads/2008/07/housing-stocks.jpg" alt="housing stock" width="265" height="181" />The special property of digital journalist newspaper published on its website the findings of the report released by a study by the Foundation of Savings Banks (func), Heritage Buildings and balance of the economy during the period 1995-2007. According to this study, figures show that <a href="http://www.fusion-so.com/category/real-estate-business">housing stock</a> has increased more than 4.5 million units during the last housing boom, which coincides with the reporting years, representing a growth of 23%.</p>
<p>Stresses that between 2001 and 2006, housing starts intensified and grew at an average annual rate of 2.5%, which means that Spain has been Europe&#8217;s leading number of houses built and cement consumption.</p>
<p>At the opposite end to the communities that lead the housing stock is located in the Balearic Islands and the Basque Country, rising about 15%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusion-so.com/real-estate-business/the-figures-of-housing-stock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
