<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Fusion &#187; Condominiums</title>
	<atom:link href="http://www.fusion-so.com/category/condominiums/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fusion-so.com</link>
	<description>real estate news, investing and home buying</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:05:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Condominium Maintenance Fees And Crisis</title>
		<link>http://www.fusion-so.com/condominiums/condominium-maintenance-fees-and-crisis.html</link>
		<comments>http://www.fusion-so.com/condominiums/condominium-maintenance-fees-and-crisis.html#comments</comments>
		<pubDate>Fri, 01 May 2009 14:16:39 +0000</pubDate>
		<dc:creator>Fusion-so Team</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[properties]]></category>

		<guid isPermaLink="false">http://www.fusion-so.com/?p=78</guid>
		<description><![CDATA[Due to the economic crisis that surrounds us and many already are being affected by this phenomenon, the Condominium Administration conducted an analysis of the financial situation of this, determining that although there is no money to do any major work of improvement, NOT made to increase the Condominium maintenance fee for the second half [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-79" title="condo maintenance fees" src="http://www.fusion-so.com/wp-content/uploads/2009/10/condo-maintenance-fees.jpg" alt="condo maintenance fees" width="212" height="221" />Due to the economic crisis that surrounds us and many already are being affected by this phenomenon, the Condominium Administration conducted an analysis of the financial situation of this, determining that although there is no money to do any major work of improvement, NOT made to increase the Condominium maintenance fee for the second half of 2009, leaving this at 83 colones per square meter.</p>
<p>Note that if the default grows, there will be no alternative but to implement the increase as necessary to meet the needs and commitments of the Condominium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusion-so.com/condominiums/condominium-maintenance-fees-and-crisis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet In Condominium</title>
		<link>http://www.fusion-so.com/condominiums/pet-in-condominium.html</link>
		<comments>http://www.fusion-so.com/condominiums/pet-in-condominium.html#comments</comments>
		<pubDate>Sat, 14 Mar 2009 13:27:09 +0000</pubDate>
		<dc:creator>Fusion-so Team</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://www.fusion-so.com/?p=72</guid>
		<description><![CDATA[Although the physical characteristics of buildings and condominium dwelling unit, pet ownership is a neighborhood problem that affects not only the health and comfort of occupants, but also the coexistence of joint owners does not determine what type of mascot may possess. In the case of dogs, the issue becomes burdensome when they affect the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-74" title="pets in condominium" src="http://www.fusion-so.com/wp-content/uploads/2009/03/pets-in-condominium.jpg" alt="pets in condominium" width="230" height="153" />Although the physical characteristics of buildings and condominium dwelling unit, pet ownership is a neighborhood problem that affects not only the health and comfort of occupants, but also the coexistence of joint owners does not determine what type of mascot may possess. In the case of dogs, the issue becomes burdensome when they affect the tranquility of the condominium, if they defecate in public areas, no problem, if at night throughout the building hear loud barking, and if the bomb explodes on the assumption someone is the victim of aggression. No one is responsible.</p>
<p>Irreconcilable disputes that turn the property into a real battlefield, as if cats and dogs. The Federal District&#8217;s condominium law, it is complacent and contradictory in its Article 23, Section VIII, which states: &#8220;The joint owners are prohibited from owning animals for their number, size or nature of the conditions affecting safety, health or comfort of the condominium or of the condominium. It is subjective, not to determine when possession of animals, injured the previous concepts and contradictory because if the condominium law is to regulate, among other provisions, the coexistence of the homeowners, left to the discretion of the possibility of owning their pets, making departments in real zoos.</p>
<p>Housing units have been affected by the problem of dogs are 5 for only a few. The joint owners report that the walkers pass through these urban complexes is uncertain. In 90% of pet dog owners to take responsibility. Even though you can not generalize, the truth is that there is availability, responsibility and prudence in owning a pet. Those affected, indicate that coupled with the conflicts in the condominiums as recommended, is that legislators in the matter stipulated in the federal District condominium law, a ban on keeping pets. The law punishes the matter up with one hundred days of minimum wage when a master is not responsible for your pet, but in practice few or almost no one reports these cases. &#8220;Negligently&#8221; turtle &#8220;the authorities on the subject? One thing is certain, the best friend of man could leave if the housing units is said to be his &#8220;friend&#8221; not responsible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusion-so.com/condominiums/pet-in-condominium.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Rental</title>
		<link>http://www.fusion-so.com/commercial-property/property-rental.html</link>
		<comments>http://www.fusion-so.com/commercial-property/property-rental.html#comments</comments>
		<pubDate>Sun, 08 Feb 2009 14:02:24 +0000</pubDate>
		<dc:creator>Fusion-so Team</dc:creator>
				<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Home Market]]></category>
		<category><![CDATA[Leasing Renting]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[floor sharing]]></category>
		<category><![CDATA[helping]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[protected housing]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://www.fusion-so.com/?p=192</guid>
		<description><![CDATA[Renting an apartment for ten years with an option to buy it after this period will be one of the highlights of the State Housing Plan for 2009-2012. The apartment rental with purchase option emerges as a means of facilitating access to housing, especially young people. The new Housing Plan will establish a maximum rent [...]]]></description>
			<content:encoded><![CDATA[<p>Renting an apartment for ten years with an option to buy it after this period will be one of the highlights of the State <a href="http://www.fusion-so.com/">Housing Plan</a> for 2009-2012. The apartment rental with purchase option emerges as a means of facilitating access to housing, especially young people. The new Housing Plan will establish a maximum rent that the tenant may be charged depending on the floor protected and that in the most expensive cities, you can reach to 963 euros per month.</p>
<p>Will the CCAA prescribing the scale of rent to be accessible within the ceilings fixed by the State Housing Plan 2009-2012. In this framework, the cheaper rental (so-called special regime) will be 365 euros per month more expensive and may be up to those 963 euros (concerted scheme) in cities of higher prices, such as Madrid, Barcelona, Valencia or Palma. Calculations are made for a useful 70-meter flat with the Schedule of 2009. It can accommodate this car next year maximum annual income of 48,922 euros, unless last minute changes.</p>
<p>The difference in rent is so broad because it depends on the municipality where the apartment is located. In the case of localities with high housing prices, those in territorial scope, the Ministry allows autonomous gibier 120% increase to the statutory maximum reference price for lease. The possibility of increasing the maximum prices was already adopted in January by the former minister, Carme Chacon, so that developers are encouraged to make such a hire safe house because if not profitable, not built.</p>
<p>More than 30% is subtracted from the payment</p>
<p>Over 30% of what the tenant pays for the ten years of rental will be deducted from the purchase price if you decide to purchase the floor. Some communities and beyond. In fact, Madrid, its autonomy which launched several years the hire-purchase, and offers young people who choose this route, subtract 50% of the amount paid in rent to last 7 years. In La Rioja, you can lease with option to buy the apartment at 5 or 10 years and also subtracts half of the amount paid in rent. In Castilla-La Mancha, also subtract the 50% and offered to buy 10 years.</p>
<p>Beatriz Corredor and the Minister of Housing, Francesc Baltasar, agreed to allocate 25 million euros to undeveloped land to build subsidized housing, neighborhoods and rehabilitate and construct flats edicifios university in several municipalities of Catalonia. Much of the money, 12.1 million, will go to the urbanization of land to build 1,000 flats protected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusion-so.com/commercial-property/property-rental.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
